| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2000 | Hyundai | Sonata | Auto | $2000 Down, with weekly payments of $75.00 . Clean Ride! | $6,500.00 | Details |
|
|
1999 | Jeep | Cherokee | Auto | Down Payment of $1800.00 and weekly payments of $75.00 | $6,500.00 | Details |
|
|
2004 | Saturn | ION | Auto | $6,995.00 | Details | |
|
|
2003 | Ford | Explorer | Auto | Contact Dealer for more info. | $8,995.00 | Details |
|
|
2003 | Acura | TL | Auto | Contact Dealer for more information. | $9,995.00 | Details |
