| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2003 | Buick | Lesabre | Auto | DOWN PAYMENT OF $1500 WEEKLY PAYMENT OF $85 | Contact Dealer | Details |
|
|
1999 | Chevrolet | Blazer | Auto | DOWN PAYMENT OF $750 WEEKLY PAYMENT OF $75 | Contact Dealer | Details |
|
|
2002 | Dodge | Neon | Auto | Down payment of $1500.00 and weekly payments of $75.00 . | $7,995.00 | Details |
|
|
1999 | Ford | Explorer | Auto | DOWN PAYMENT OF $1000 (with credit approval) WEEKLY PAYMENT OF $75 | $5,995.00 | Details |
|
|
1996 | Ford | Ranger | Stick | Contact Dealer | Details | |
|
|
1997 | Isuzu | Trooper | Auto | DOWN PAYMENT OF $1000 WEEKLY PAYMENT OF $75 | Contact Dealer | Details |
|
|
1998 | Mazda | Protege | Auto | DOWN PAYMENT OF $1000 WEEKLY PAYMENT OF $65 | Contact Dealer | Details |
|
|
2000 | Mercury | Mountaineer | Auto | DOWN PAYMENT OF $1000 WEEKLY PAYMENT OF $75 | Contact Dealer | Details |
|
|
2002 | Nissan | Sentra | Auto | DOWN PAYMENT OF $1000 (with credit approval) WEEKLY PAYMENT OF $75 | $5,500.00 | Details |
|
1999 | Pontiac | Grand AM | Auto | Contact Dealer | Details |
