| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1998 | Ford | Contour | Auto | Down Payment of $500.00 and weekly payments of $75.00 | $5,995.00 | Details |
|
|
2000 | Mazda | Protege | Auto | DOWN PAYMENT OF $1000 WEEKLY PAYMENT OF $65 | Contact Dealer | Details |
|
|
1989 | Ford | Taurus | Auto | $1500.00 Cash Price | $1,500.00 | Details |
|
|
1998 | Mazda | Protege | Auto | DOWN PAYMENT OF $1000 WEEKLY PAYMENT OF $65 | Contact Dealer | Details |
|
|
2002 | Nissan | Sentra | Auto | DOWN PAYMENT OF $1000 (with credit approval) WEEKLY PAYMENT OF $75 | $5,500.00 | Details |
|
|
1999 | Ford | Explorer | Auto | DOWN PAYMENT OF $1000 (with credit approval) WEEKLY PAYMENT OF $75 | $5,995.00 | Details |
|
|
1997 | Isuzu | Trooper | Auto | DOWN PAYMENT OF $1000 WEEKLY PAYMENT OF $75 | Contact Dealer | Details |
|
|
2004 | Ford | F150 | Auto | DOWN PAYMENT OF $3500 (with approved credit) WEEKLY PAYMENT OF $100 | Contact Dealer | Details |
|
|
2004 | Honda | Accord | Auto | DOWN PAYMENT OF $2500 (with approved credit) WEEKLY PAYMENT OF $100 | Contact Dealer | Details |
|
|
2000 | Mercury | Mountaineer | Auto | DOWN PAYMENT OF $1000 WEEKLY PAYMENT OF $75 | Contact Dealer | Details |
